WEB | |||||||
IP ADDRESS | DNS | NOTES | CPU | MEMORY (mb) | DISK (gb) | SERIAL | TYPE/MODEL |
152.17.18.34 | NS1. | SALVAGED | Pentium 75 | 16 | none | ||
152.17.18.35 | WWW. NS2. |
DONATED JLD 4/2003 AIM: BuddyGopher1-12 |
Pentium II 333 | 128 | 23VF117 | 86392RY | |
152.17.18.36 | RSS. | OFFLINE DONATED jonathan 8/2003 |
Pentium III 500 Pentium III 500 |
256 | |||
152.17.18.37 | OFFLINE SALVAGED-- IS THIS NS3? |
Pentium 75 | 16 | none | |||
152.17.18.38 | DEMO. SUBPROFILE. |
PURCHASED 11/2003 primary MySQL database |
AMD 2000+ AMD 2000+ |
1024 | 160 | ||
152.17.18.39 | TOOLS. DEV. |
SALVAGED | Pentium III 550 | 192 | 13 | 23N95D7 | 6862S4U |
152.17.142.98 | DONATED
jonathan 8/2003 office radio + FTP server AIM: BuddyGopher |
Pentium III 500 | 128 | 9 | |||
BUDDY ARRAY | |||||||
IP ADDRESS | DNS | NOTES | CPU | MEMORY (mb) | DISK (gb) | SERIAL | TYPE/MODEL |
152.17.34.1 | PURCHASED 8/2003 | Pentium III 500 | 192 | 6 | |||
152.17.34.2 | PURCHASED 8/2003 | Pentium III 500 | 192 | 6 | |||
152.17.34.3 | PURCHASED 8/2003 | Pentium III 500 | 192 | 6 | |||
152.17.34.4 | PURCHASED 8/2003 | Pentium III 500 | 192 | 6 | |||
152.17.34.5 | SALVAGED | Pentium II 233 | 192 | 3 | |||
152.17.34.7 | SALVAGED | Pentium II 233 | 160 | 3 | |||
152.17.34.8 | SALVAGED | Pentium II 233 | 160 | 3 | |||
152.17.34.9 | SALVAGED | Pentium II 233 | 96 | 1 | |||
152.17.34.10 | SALVAGED | Pentium II 266 | 128 | 1 | |||
152.17.34.11 | SALVAGED | Pentium II 266 | 128 | 1 |
Last updated: Thursday, May 13, 2004